<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flash &#8211; 3D Spinning Globe / World Tutorial</title>
	<atom:link href="http://www.masterev.com/flash-spinning-globe-world-tutorial/14/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.masterev.com/flash-spinning-globe-world-tutorial/14/</link>
	<description>Downloadable flash tutorials, photoshop tutorials and css tutorials.</description>
	<lastBuildDate>Tue, 19 Jul 2011 23:32:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.masterev.com/flash-spinning-globe-world-tutorial/14/comment-page-1/#comment-1285</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 19 Jul 2011 23:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.masterev.com/?p=14#comment-1285</guid>
		<description>Hi Tan, 

Yes you can change the white background to purple. You will need to open the file in flash and simply change the background color to the same as what your website is. (Tip: Use the RGB Code to get the exact color)

Open the file in flash &gt; Select Modify &gt; Document &gt; Change Background Color (insert RGB code) &gt; Hit OK

Then go: File &gt; Publish

Your globe should now have your chosen background color.</description>
		<content:encoded><![CDATA[<p>Hi Tan, </p>
<p>Yes you can change the white background to purple. You will need to open the file in flash and simply change the background color to the same as what your website is. (Tip: Use the RGB Code to get the exact color)</p>
<p>Open the file in flash > Select Modify > Document > Change Background Color (insert RGB code) > Hit OK</p>
<p>Then go: File > Publish</p>
<p>Your globe should now have your chosen background color.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tan</title>
		<link>http://www.masterev.com/flash-spinning-globe-world-tutorial/14/comment-page-1/#comment-1284</link>
		<dc:creator>Tan</dc:creator>
		<pubDate>Tue, 19 Jul 2011 23:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.masterev.com/?p=14#comment-1284</guid>
		<description>Hi,

I would like to use the gold globe for my site. I am not sure of how to take out the white background. My site background is purple. Is that even possible?</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I would like to use the gold globe for my site. I am not sure of how to take out the white background. My site background is purple. Is that even possible?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lily the Gadgets Girl</title>
		<link>http://www.masterev.com/flash-spinning-globe-world-tutorial/14/comment-page-1/#comment-1282</link>
		<dc:creator>Lily the Gadgets Girl</dc:creator>
		<pubDate>Sun, 15 May 2011 22:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.masterev.com/?p=14#comment-1282</guid>
		<description>Unbelievable, that is exactly what I was shooting for! The post just saved me alot of digging around 

I&#039;ll make certain to put this in good use! Linked for the nice site</description>
		<content:encoded><![CDATA[<p>Unbelievable, that is exactly what I was shooting for! The post just saved me alot of digging around </p>
<p>I&#8217;ll make certain to put this in good use! Linked for the nice site</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Nino</title>
		<link>http://www.masterev.com/flash-spinning-globe-world-tutorial/14/comment-page-1/#comment-1281</link>
		<dc:creator>Alex Nino</dc:creator>
		<pubDate>Thu, 07 Apr 2011 05:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.masterev.com/?p=14#comment-1281</guid>
		<description>Hi guys, just in case somebody is still interested on it, I&#039;ve been working in a project very similar to this called Fix Planet Earth, using 3D rendering in real time and merging multiple globe textures on the fly, take a look on it, I am pretty sure you will find it very interesting, enjoy! http://www.yoambulante.com/en/labs/FixPlanetEarth/</description>
		<content:encoded><![CDATA[<p>Hi guys, just in case somebody is still interested on it, I&#8217;ve been working in a project very similar to this called Fix Planet Earth, using 3D rendering in real time and merging multiple globe textures on the fly, take a look on it, I am pretty sure you will find it very interesting, enjoy! <a href="http://www.yoambulante.com/en/labs/FixPlanetEarth/" rel="nofollow">http://www.yoambulante.com/en/labs/FixPlanetEarth/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.masterev.com/flash-spinning-globe-world-tutorial/14/comment-page-1/#comment-1276</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Wed, 27 Oct 2010 14:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.masterev.com/?p=14#comment-1276</guid>
		<description>I&#039;m trying to make my own. How do I keep the maps from showing in the screen when they pass over the globe? Right now I can see a faint shadow as the merge off center. Also how can I get curvature to these images to make them appear more realistic?</description>
		<content:encoded><![CDATA[<p>I&#8217;m trying to make my own. How do I keep the maps from showing in the screen when they pass over the globe? Right now I can see a faint shadow as the merge off center. Also how can I get curvature to these images to make them appear more realistic?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.masterev.com/flash-spinning-globe-world-tutorial/14/comment-page-1/#comment-1196</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 13 Sep 2010 13:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.masterev.com/?p=14#comment-1196</guid>
		<description>For those looking for an even better version of the globe check this out.
 &lt;a href=&quot;http://activeden.net/item/spinning-3d-earth-globe/15856?ref=ev8321&quot; rel=&quot;nofollow&quot;&gt;Spinning 3D Earth&lt;/a&gt; &lt;-- One of the best I have seen.</description>
		<content:encoded><![CDATA[<p>For those looking for an even better version of the globe check this out.<br />
 <a href="http://activeden.net/item/spinning-3d-earth-globe/15856?ref=ev8321" rel="nofollow">Spinning 3D Earth</a> <&#8211; One of the best I have seen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alphonso Aste</title>
		<link>http://www.masterev.com/flash-spinning-globe-world-tutorial/14/comment-page-1/#comment-1194</link>
		<dc:creator>Alphonso Aste</dc:creator>
		<pubDate>Tue, 17 Aug 2010 17:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.masterev.com/?p=14#comment-1194</guid>
		<description>Thank you for the tutorial. Will you make a fresh CSS tutorial any time soon?</description>
		<content:encoded><![CDATA[<p>Thank you for the tutorial. Will you make a fresh CSS tutorial any time soon?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://www.masterev.com/flash-spinning-globe-world-tutorial/14/comment-page-1/#comment-1193</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Sat, 14 Aug 2010 18:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.masterev.com/?p=14#comment-1193</guid>
		<description>hi masterev,

I can help improve your globe to make a more realistic spinning globe. email me and we can discuss.  From your fla file the worldmap.png has a transparent background?

cheers
dave</description>
		<content:encoded><![CDATA[<p>hi masterev,</p>
<p>I can help improve your globe to make a more realistic spinning globe. email me and we can discuss.  From your fla file the worldmap.png has a transparent background?</p>
<p>cheers<br />
dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manoz</title>
		<link>http://www.masterev.com/flash-spinning-globe-world-tutorial/14/comment-page-1/#comment-1192</link>
		<dc:creator>manoz</dc:creator>
		<pubDate>Sun, 06 Jun 2010 13:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.masterev.com/?p=14#comment-1192</guid>
		<description>hi, admin. i love the revolving globe. even though i am just a ABCD of flash still i would like to suggest that globe doesnot purely look like globe is moving rather it seems like map scrolling in keyhole view. but gr8 work</description>
		<content:encoded><![CDATA[<p>hi, admin. i love the revolving globe. even though i am just a ABCD of flash still i would like to suggest that globe doesnot purely look like globe is moving rather it seems like map scrolling in keyhole view. but gr8 work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JD</title>
		<link>http://www.masterev.com/flash-spinning-globe-world-tutorial/14/comment-page-1/#comment-1191</link>
		<dc:creator>JD</dc:creator>
		<pubDate>Sun, 09 May 2010 08:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.masterev.com/?p=14#comment-1191</guid>
		<description>This is great, thanks. I&#039;m using one for my classroom. It helps to explain why in some maps Africa is on the left, on others on the right, lol.</description>
		<content:encoded><![CDATA[<p>This is great, thanks. I&#8217;m using one for my classroom. It helps to explain why in some maps Africa is on the left, on others on the right, lol.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

